×

Size Guide

Kids & Youth Shoe Sizes (EU 23 → 35)

EU Size UK Size US Size Age (Approx.) Foot Length (cm)
23 5 6 5–6 years 13.3
24 6 6.5 6 years 13.7
25 6.5 7 6–7 years 14.3
26 7 8 7 years 14.7
27 8 9 7–8 years 15.3
28 9 10 8 years 15.7
29 9.5 10.5 8–9 years 16.3
30 10 11 9 years 16.7
31 11 12 9–10 years 17.3
32 12 13 10 years 17.7
33 13 1 10–11 years 18.3
34 1 2 11 years 18.7
35 2 3 11–12 years 19.3

Women’s Shoe Sizes (EU 35 → 41)

EU Size UK Size US Size Foot Length (cm)
35 2 5 22.0 – 22.5
36 3 6 22.5 – 23.0
37 4 7 23.5 – 24.0
38 5 8 24.0 – 24.5
39 6 9 25.0 – 25.5
40 7 10 25.5 – 26.0
41 8 11 26.5 – 27.0

Men’s Shoe Sizes (EU 39 → 46)

EU Size UK Size US Size Foot Length (cm)
39 6 7 25.0 – 25.5
40 6.5 7.5 25.5 – 26.0
41 7 8 26.0 – 26.5
42 8 9 26.5 – 27.0
43 9 10 27.5 – 28.0
44 10 11 28.0 – 28.5
45 11 12 29.0 – 29.5
46 12 13 30.0 – 30.5

Excellent 4.8/5

Top
The Luxro © 2026. All Rights Reserved.
ImageImageImageImageImage Klarna Image